NAICS codes, PSC codes, registration identifiers, and core competencies — consolidated for fast market research.
Sale and lease of B6 / CEN BR6 armored and soft-skin vehicles with full maintenance support.
Sourcing, bulk storage, and downstream distribution of petroleum products.
Downstream, midstream, warehousing, and quality supply-chain management.
Domestic and cross-border freight from light loads to specialized cargo.
Mapped to our four service lines, with SBA small-business size standards.
| NAICS | Description | Size Std. |
|---|---|---|
| 336992 | Military Armored Vehicle, Tank & Tank Component Mfg Primary | 1,500 emp. |
| 336211 | Motor Vehicle Body Manufacturing | 1,000 emp. |
| 423110 | Automobile & Other Motor Vehicle Merchant Wholesalers | 250 emp. |
| 532112 | Passenger Car Leasing | $40.0M |
| 424710 | Petroleum Bulk Stations & Terminals | $41.5M |
| 424720 | Petroleum & Petroleum Products Merchant Wholesalers | 200 emp. |
| 486910 | Pipeline Transportation of Refined Petroleum Products | 1,500 emp. |
| 488510 | Freight Transportation Arrangement | $20.0M |
| 493110 | General Warehousing & Storage | $34.0M |
| 541614 | Process, Physical Distribution & Logistics Consulting | $19.0M |
| 484121 | General Freight Trucking, Long-Distance, Truckload | $30.0M |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | $34.0M |
| 488490 | Other Support Activities for Road Transportation | $41.5M |
Federal Product Service Codes covering our core offerings.
Delivery for Leidos, Lockheed Martin, DynCorp, and U.S. Army / NATO customers.
US and Middle East footprint with a network of specialized group companies.
Four integrated service lines under one accountable contractor.
Fast turnaround on RFI, RFQ, and sources-sought requests.
A printable one-stop reference covering services, past performance, and company data for your acquisition file.