A proven record delivering for leading prime contractors and government customers across multiple programs.
Representative contracts and purchase orders delivered as a subcontractor to DynCorp International.
| # | Contract / PO No. | Customer | Period of Performance |
|---|---|---|---|
| 1 | AFM0000734 | DynCorp International | 16 Jan 15 – 31 Dec 15 |
| 2 | MDH000038 | DynCorp International | 28 Nov 15 – 10 Sep 16 |
| 3 | MDH0000104 | DynCorp International | 18 Apr 15 – 10 Sep 16 |
| 4 | MDH0000105 | DynCorp International | 18 Apr 15 – 10 Sep 16 |
| 5 | AFM0000721 | DynCorp International | 25 Feb 15 – Ongoing |
| 6 | AFM0000884 | DynCorp International | 01 Jun 15 – Ongoing |
| 7 | CEM0000451 | DynCorp International | 01 Jan 15 – Ongoing |
| 8 | CEM0000452 | DynCorp International | 01 Jan 15 – Ongoing |
| 9 | CEM0000403 | DynCorp International | 01 Jan 15 – 31 Jan 16 |
| 10 | CEM0000433 | DynCorp International | 01 Jan 15 – Ongoing |
| 11 | ACP0000268 | DynCorp International | 01 Jan 15 – Ongoing |
| 12 | CHEM-NEJ-092614 | DynCorp International | 01 Oct 14 – Ongoing |
| 13 | CEM0000584 | DynCorp International | 01 Dec 16 – 31 Dec 16 |
| 14 | POMDH00187 | DynCorp International | Ongoing |
| 15 | AFMT000329 | DynCorp International | 25 Nov 16 – 24 May 17 |
| 16 | CEM0000134 | DynCorp International | 13 Jun 12 – 15 Dec 12 |
| 17 | CEM0000244 | DynCorp International | 01 Feb 13 – 02 Apr 13 |
| 18 | CEM0000247 | DynCorp International | 01 Apr 13 – 30 Jun 13 |
| 19 | CEM0000303 | DynCorp International | 20 Jan 14 – 28 Feb 14 |
| 20 | CEM0000330 | DynCorp International | 22 Apr 14 – 31 Dec 14 |
| 21 | CEM0000342 | DynCorp International | 01 Jul 14 – 31 Dec 14 |
| 22 | CEM0000362 | DynCorp International | 16 Aug 14 – 28 Feb 15 |
| 23 | CEM0000372 | DynCorp International | 01 Oct 14 – 31 Dec 14 |
| 24 | CEM0000382 | DynCorp International | 08 Nov 14 – 15 Dec 14 |
| 25 | MAI0001503 | DynCorp International | 06 Dec 14 – 26 Feb 15 |
| 26 | CEM0000391 | DynCorp International | 01 Dec 14 – 31 Jan 15 |
| # | Contract / PO No. | Customer | Period of Performance |
|---|---|---|---|
| 1 | 4102N92000 | Lockheed Martin / Leidos Int’l | 15 Jul 15 – Completed |
| 2 | LV-AF1413-41 | Internews International | 15 Dec 16 – Completed |
| 3 | NAV-RFIG-17-023 / 024 | RFI International | 15 May 17 – Completed |
| 4 | P010201529 · W58RGZ-17-C-0058 | Leidos Inc. | 01 Sep 2017 – 31 Aug 2018 (Ongoing) |
| # | Contract / PO No. | Customer | Scope |
|---|---|---|---|
| 1 | B-020659 | State Commodity Raw Materials Exchange of Turkmenistan | Purchase of A92 gasoline, 3,000 metric tons (Aug 4, 2017) |
Full contract references and program details are available in our capability statement or upon request.
We can provide points of contact and additional past-performance detail for your evaluation.